| Date | Builder |
|---|---|
| Cavaillé-Coll, Paris | |
| Willis | |
| Moved from Apse behind High Altar to N transept |
Console:
Pedalboard: flat straight
the stops of the Grande Orgue are all available, by turning
the stopknob through 90 degrees on a free combination by pedal
| Key action | Stop action | Compass low | Compass high | Notes | Enclosed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pédale | Tr | Me | C | f1 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grande Org | Tr | Me | C | g3 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Récit Exp | Tr | Me | C | g3 | 56 | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Department | Stop name | Pitch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pédale | 1 | Contrebasse | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Soubasse | 16 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bourdon | 8 | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Flûte Ouverte | 8 | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Department | Stop name | Pitch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grande Org | 5 | Bourdon | 16 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Montre | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Bourdon | 8 | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Salicional | 8 | OrgR 4' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Flûte Harmonique | 8 | C, not listed on leaflet! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Prestant | 4 | Not OrgR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Department | Stop name | Pitch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Récit Exp | 11 | Cor de Nuit | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Gambe | 8 | was 'Viole de Gambe' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Voix Céleste | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Flûte Octaviante | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Plein Jeu | IV | ?previously shown as Viola | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Trompette | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Basson-Hautbois | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Tremblant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Sonette | bell? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blowing: Electric (leaflet says 'Blown by hand(foot))
Pitch: A=435Hz at 21°C
Hitch down pedals; Appel grand orgue; Comb Recit; Tremolo
mechanical balanced expression pedal
4, 4 composition pedals
2 adjustable composition pedals to Great
Source ref: CD.22.68
Organist and Choirmaster, June 1951
"The Organ" no.39;
to be restored by Klais, 1 year hence (1999)
Updated 1951 by CD
OSD 1931
incorporates N11366(deleted)
Updated 1988 by BBE
BBE.68.15; shows Plein Jeu, but previous survey noted that a Viola
had replaced this; also says organ 'unaltered';
Updated 1999 by JIH
Sonette, Tremblant added and more details inserted, from Leaflet;
Updated 2003 by OrgR
pitch inserted; variations in G.O. stops noted;
Organists' Review May 2003 p.142
Input by: ADN
Information source: FDa
Corrections by electronic mail will be welcome
Back to NPOR home page
The British Organ Archive (See
BIOS )
has the following material
but if you are using NPOR addresses, rather than native BOA addresses, check the identification of the building and address carefully.
Hants, FARNBOROUGH
: St. Michael's Abbey
(RC)
Secondary Sources
Title: Organ Author: Vol: No:039 Page:174
Title: Pamphlet Author: Vol: No: Page: [in Hampshire file]