| Date | Builder |
|---|---|
| 1916 | Hill |
| one of the last to be built by Hill before the firm became HNB (JMP); | |
| HNB's Order Book, 1916, Vol.1, page 28, job 2465, shows 'Hill 2m org £440'; | |
| also drawing; |
| excellent case of oak, but some pipes still to be inserted on slides (1926) |
Console:
Stop type: drawstop
Pedalboard: concave radiating
| Key action | Stop action | Compass low | Compass high | Notes | Enclosed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pedal | TP | C | f3 | 30 | N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Great | TP | C | c4 | 61 | N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swell | TP | C | c4 | 61 | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Department | Stop name | Pitch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pedal | 1 | Sub Bass | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Echo Bourdon | 16 | was Lieblich Bourdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bass Flute | 8 | was Flute Bass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Department | Stop name | Pitch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Great | 4 | Open Diapason | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Claribel Flute | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Dulciana | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Principal | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Waldflote | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Department | Stop name | Pitch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swell | 9 | Bourdon | 16 | was Lieblich B. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Open Diapason | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Rohrflote | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Echo Gamba | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Voix Celeste | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Gemshorn | 4 | was Octave Geigen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Horn | 8 | Smooth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Oboe | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Tremulant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blowing: Electric
3, 3 composition pedals; balanced pedal;
3 pistons each manual;
Gt-Pd toe pedal
Source ref: CD Vol. 55, p. 137
Musical Opinion, March 1917
"The Organs of Oxford" 2nd ed, Pacey & Popkin;
Updated 1916 by BOA
HNB references inserted; (also 'Organs of Oxford')
Updated 1927 by AJF
AF.9.1193
some stops shown with 'blank' drawstops, presumably 'prpepared' in 1926;
Updated 1945 by BBE
OSD 1917
BBE18.29; stop name changes as noted (Horn was listed twice);
Swell coupler shown as 'Octave Sub';
Updated 1995 by JMP
HNB changed to Hill and note added;
Input by: DA
Information source: CD
Corrections by electronic mail will be welcome
Back to NPOR home page
The British Organ Archive (See
BIOS )
has the following material
but if you are using NPOR addresses, rather than native BOA addresses, check the identification of the building and address carefully.
Oxon, OXFORD
: St. Columba's Presbyterian
(Presbyt)
-- Alfred Str; [now URC]
Primary Sources
1916 HNB Ord Bk vol:01 page:028 job:2465 [Hill 2m org £440]
1916 Hill Drawing vol: page: job:2465
1917 HNB Ord Bk vol:01 page:141 job:0342* small [stool £3]
Secondary Sources
Title: Dictionary of Organs ... 2nd ed. 1921 Author: Vol: No: Page:252 [HNB 1916 - 2m/16ss]
Title: Oxford, Orgs of [2nd ed] Author: Pacey & Popkin Vol: No: Page:090
ODBC Error
ORA-01756: quoted string not properly terminated
State:S1000,Native:1756,Origin:[Oracle][ODBC][Ora]