| Date | Builder |
|---|---|
| c1970 | |
| organ by Thomas Robson, c1837, installed from Unitarian Church, Banbury | |
| (N09494); much of the pipework from an earlier instrument - the | |
| Carpenter family may have bought it secondhand in 1837. | |
| 1998 | Saxon Aldred, Redbourn |
| Restored; No changes to specification; |
| Classical case of 2 semi-circular towers and 1 flat. | |
| Fretwork pipe shades. |
Console:
| Key action | Stop action | Compass low | Compass high | Notes | Enclosed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pedal | Tr | Me | C | f1 | 30 | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swell | Tr | Me | C | g3 | 56 | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Choir | Tr | Me | C | g3 | 56 | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Department | Stop name | Pitch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pedal | 1 | Bourdon | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Department | Stop name | Pitch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swell | 2 | Open Diapason Bass | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Open Diapason | 8 | TC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Stopped Diapason | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Keraulophon | 8 | Old Dulciana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Principal | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Flute Metal | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Mixture | II | 12.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Oboe Bass | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Oboe | 8 | TC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Department | Stop name | Pitch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Choir | 11 | Stopped Bass | 8 | CC-c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Unison Flute | 8 | Open TC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Dulciana | 8 | TC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Viola da Gamba | 8 | TC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Spitzflote | 4 | TC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source ref: CD.55.141
"The Organs of Oxford", Pacey & Popkin, p.57;
Updated 1997 by RWP
details amended from The Organs of Oxford; also BBE.18.39;
Updated 2003 by JMP
Addendum to The Organs of Oxford: 1998 work;
Input by: ST
Information source: CD
Corrections by electronic mail will be welcome
Back to NPOR home page
The British Organ Archive (See
BIOS )
has the following material
but if you are using NPOR addresses, rather than native BOA addresses, check the identification of the building and address carefully.
Oxon, OXFORD
: Manchester College, Arlosh Hall
(Educ)
-- Mansfield Rd
Secondary Sources
Title: Oxford, Orgs of [2nd ed] Author: Pacey & Popkin Vol: No: Page:057